The RacingSchedulePointsTicketsPhotosTrack News

 Major EventsIn the SpotlightPic of the WeekBlast from the PastAccommodationsContact Us

Racers can qualify for the 100 MPH Club during specially selected Night Fever and High School/Alumni Street Legal events. In fact, you'll have an opportunity to earn a spot in the club on: April 17, 18, May 8, 14, June 25, 26, July 10, 23, August 27, Sept. 4, 12, 26, October 2. The season will culminate with the 100 MPH King Kong Runoffs on September 18. Three different categories will be tracked throughout the season, including Street Machine, Street Bike and Sport Compact.

Good luck to everyone trying to join the 100 MPH Club or attempting to climb to new heights this season!

For more Information on this club contact Firebird at 208.938.8986.

This page last updated on:
07/15/2010 09:00 PM

2010 100 MPH Club

2010 Street Machine Qualifiers
Driver Year & Make Engine size MPH
Kevin Young 86 Camaro 400 ci 174.85
Shawn Miles 91 Lumina 400 166.82
Adam Anderson 81 Chevy 350 ci 151.10
Glenn Brusse 70 GTO 474 ci 141.95
Tim Shaw 65 Barracuda 454 ci-Mopar 132.88
Todd Siddoway 70 Chevelle 454 ci 131.61
Jerry Mullins 03 Silverado 6.6 L 127.62
Jeff Reid 99 Corvette 5.7 L 127.56
Mike Osmus 72 240Z 350 ci 123.66
Sarah Phillips 76 Pontiac 406 ci 123.40
Ron Wright 70 Nova 454 ci 122.44
Doug Wikfors 06 Corvette 7.0 L 122.39
Greg Buckert 67 Camaro 383 ci 120.37
Daniel Brown 86 Mustang 347 ci 120.25
Josh Cirelli 66 Chevelle 502 ci 119.41
Cleve Randall 70 Chevelle 468 ci 118.01
Brad Pattan 67 Falcon 289 ci 117.24
Linda Rowland 65 Cutlass 455 ci 117.08
Robert Akins 06 Mustang 281 ci 116.23
Rose Shaw 78 Volare 408 ci 115.31
Mike Ritz 08 Corvette 436 ci 115.03
Frank Wilson 64 Polara 440 ci 114.62
Derrik Greenhalgh 71 Demon 499 ci 114.53
Andy Bell 72 Nova 383 ci 114.30
Glen Phillips 67 Mustang 428 ci 113.78
Jason Carlin 66 Mustang 408 ci 113.67
Manny Santillan 09 Cadillac 6.2 L 112.68
Bruce Altig 05 Mustang 4.6 L 112.58
Stephanie Bird 08 Pontiac 6.0 L 112.12
Bill Belau 67 Scamp 360 ci 111.94
Matt Mederios 53 Chevy 355 ci 111.60
Cory Dykema 69 El Camino 383 ci 111.04
Ryan Resinkin 72 El Camino 406 ci 110.94
Joe Fuentes 85 Mustang 302 ci 110.86
Debbie Phillips 77 Nova 406 ci 110.72
John Boyd 91 ZR-1 350 ci 110.42
Randy Morell 10 Shelby 5.4 L 110.38
Wayne Johnson 66 Barracuda 360 ci 110.30
Stacey Altig 05 Mustang 4.6 L 109.03
Matt Roderick 64 Pontiac 468 ci 108.80
Dan Hurlbert 90 Mustang 393 ci 108.76
Tim Shawver 76 Chevy 383 ci 107.52
John Etcheto 97 Cobra 4.6 L 107.52
Ronson Martinez 04 GTO 5.7 L 107.32
Shannon Phillips 77 Nova 406 ci 107.06
Phil Ciancia 72 El Camino 454 ci 107.00
Don Childers 69 Camaro 355 ci 106.93
Jan Bryant 71 Camaro 454 ci 106.74
Rob Coddens 07 Duarmax 6.6 L 106.58
Joseph Karnes 73 Cuda 360 ci 106.47
Seth McLean 70 Duster 360 ci 106.04
Marcia Randall 72 Nova 355 ci 105.33
Eric Andersen 08 Challenger 6.1 L 105.26
Mitch Page 79 Malibu 383 ci 105.04
Austin Brenenstahl 03 Mustang 4.6 L 104.98
Jay Hintze 96 Cobra 4.6 L 104.60
Jim Ostyn 67 Mustang 428 ci 104.60
Lisa Johnson 74 Duster 408 ci 104.03
Terry Holmes 69 Charger 440 ci 103.97
Levi Burlile 62 Ranchero 302 ci 103.96
Danni Peterson 99 Corvette 5.7 L 103.83
Rachel Young 08 Lexus 5.0 L 103.67
Gary Resinkin 69 El Camino 396 ci 103.66
Wade Winfers 73 Camaro 383 ci 103.54
Monte Bryant 70 Chevy 454 ci 103.10
Randy Mendiola 06 Mustang GT 4.6 L 102.89
Rex Peterson 99 Corvette 350 ci 102.30
Kristi LaRoy 09 Challenger 5.7 L 102.29
Sander Hoefling 70 Maverick 351 ci 102.09
Gabe Sielaff 80 Malibu 400 ci 102.06
Jack Burchtorf 00 Camaro 350 ci 101.94
Ken Fadden 04 GTO 350 ci 101.83
Kevin Mays 79 Grand Prix 350 ci 101.77
Jon Reib 04 Cavalier 2.2 L 101.76
Brent Borchers 81 Mustang 321 ci 101.55
Mike Maxey 10 Camaro SS 6.2 L 101.52
Lucas Hull 89 Mustang 5.0 L 101.30
Josh Shaffer 97 Cobra 4.6 L 101.07
Lawrence Meyers 05 Mustang 4.6 L 101.07
Jim Higgins 06 Mustang 4.0 L 100.95
Glen Palmer 77 Dodge Pickup 451 ci 100.87
Ty Scott 72 Camaro 383 ci 100.85
Jerry Forrey 73 Pinto 400 ci 100.80
Paul Wallace 85 Corvette 350 ci 100.52
Clarence Higdon 00 Camaro 5.7 L 100.46
Alan Clarke 65 Ford 460 ci 100.40
Eddie Garcia Jr. 01 Trans Am 5.7 L 100.23
Anita Hintze 10 Taurus 3.5 L 100.07
2010 Street Bike Qualifiers
Rider Year & Make Engine size MPH
Brian Batten 99 Suzuki 1300 cc 153.40
Jeremy Wanders 09 Suzuki 1340 cc 147.63
Gerard Stanberry 09 Hayabusa 1300 cc 145.18
Shawn Swainston 07 Suzuki 1000 cc 144.92
Chris Batten 06 Suzuki 1000 cc 144.41
Dave Kletzien 09 Hayabusa 1300 cc 144.39
Doug Schultz 06 Kawasaki 1354 cc 144.09
Scot Grondahl 06 Honda CBR 1000 cc 142.33
Don Trafford 08 ZX10 1000 cc 141.75
Tish Powell 09 GXR 1000 cc 138.76
Dave Allen 99 GSXR 750 cc 138.35
Casey Northup 04 Honda 1000 cc 137.69
Scott Eilmann 06 GSXR 1000 cc 136.23
Lee Evans 06 Yamaha 1000 cc 133.96
Mark Sprague 06 Suzuki 1000 cc 133.72
Chris Junker 08 Suzuki 750 cc 127.37
Tim Osmus 00 Arctic Cat 900 cc 126.63
John Johnson 08 Buell 1125 cc 126.49
Chris Caustow 02 CBR 954 cc 125.69
Sean Moys 08 Kawasaki 600 cc 121.45
Brandon Forth 03 Yamaha 998 cc 120.75
Whitney Carlson 04 R6 600 cc 120.62
Matt Giusti 09 Yamaha 600 cc 120.09
Ken Welz 04 Yamaha 600 cc 119.04
Aaron Washburn 06 Kawasaki 636 cc 118.14
Richard Wilson 01 CBR 600 cc 117.66
David Painter 03 Kawasaki 599 cc 117.32
Mark McClintock 02 Triumph 955 cc 112.64
Robyn Trafford 00 Polaris 580 cc 107.16
Debbie Bittick 00 Arctic Cat 600 cc 104.67
Zeus Blair 06 Suzuki 650 cc 101.31
2010 Sport Compact Qualifiers
Driver Year & Make Engine size MPH
Anthony Quintana 91 Civic 1.8 L 124.42
Brandon McGinnis 92 Civic 1.8 L 120.75
Mike Studer 04 SRT-4 2.4 L 119.17
Daniel Decoria 92 Prelude 2.2 L 118.23
Dustin Chapple 90 Laser 2.0 L 117.26
Jerrico Joyocan 92 Honda 1.8 L 114.76
Tyson York 88 CRX 2.0 L 114.62
Ayala Alejandro 91 Eagle 2.0 L 113.92
Casey Potter 97 Civic 2.2 L 113.66
Ryan Howe 99 Civic 1.6 L 112.68
Jason Seay 95 Civic 1.6 L 112.41
Richard Olivas 88 RX7 1.3 L 112.23
Leo Brandt 93 RX7 1.3 L 112.13
Blair Reid 08 EVO 2.0 L 109.03
Eric Ingesias 90 Talon 2.0 L 104.67
Jake Weber 08 EVO 2.0 L 103.83
Kimberly Johnson 07 BMW 3.5 L 103.55
Eric Mohr 93 Protégé 1.8 L 103.31
Harvey Blankenship 91 300 ZX 3.0 L 103.16
Kyler Duncan 06 Subaru 2.5 L 103.03
Kyle Gordon 06 S60R 2.5 L 102.73
Ryan Rieb 84 BMW 2.0 L 101.87
Justin Radford 91 CRX 2.0 L 101.84
Devron Pendill 05 SRT-4 2.4 L 100.62
David Meimann 94 Mercedes 5.0 L 100.32
Mike Barrys 07 Civic 1.6 L 100.30
Tyler Dimock 05 Subaru 2.5 L 100.23
Keith Eggert 83 Mazda 2.0 L 100.08

Past Qualifiers of the 100 MPH Club

2009 2008
2007 2006
2005 2004
2003 2002 

Return to Firebird Home Page

Hit Counter